656V 906Ah Forklift Lithium Battery
Fast Charging
Long Lifespan
Remote System
Maintenance Free
- Over 3500 cycles with over 70% capacity remaining.
- Designed for demanding applications.
- Suitable for heavy-duty forklifts and reach stackers.
- Over 3500 cycles with over 70% capacity remaining.
- Designed for demanding applications.
- Suitable for heavy-duty forklifts and reach stackers.
- Over 3500 cycles with over 70% capacity remaining.
- Designed for demanding applications.
- Suitable for heavy-duty forklifts and reach stackers.
- Over 3500 cycles with over 70% capacity remaining.
- Designed for demanding applications.
- Suitable for heavy-duty forklifts and reach stackers.
PRODUCT SPECIFICATIONS
| Nominal Voltage (V) | Nominal Capacity (Ah) | Nominal Energy (kWh) | Lifetime, @25℃ | Continuous Discharge (A) | Max. Discharge (@30S,A) | Charging (℃) | Discharging (℃) | IP Grade |
|---|---|---|---|---|---|---|---|---|
| 347.76 | 96 | 33.38 | 12 years, ≥3,500 cycles | 96 | 288 | -20℃~45℃ | -30℃~65℃ | IP67 |
| 160 | 55.64 | 160 | 480 | -20℃~45℃ | -30℃~65℃ | |||
| 200 | 69.55 | 200 | 600 | -20℃~45℃ | -30℃~65℃ | |||
| 268 | 93.2 | 268 | 804 | -20℃~45℃ | -30℃~65℃ | |||
| 302 | 105.02 | 300 | 906 | -20℃~45℃ | -30℃~65℃ | |||
| 400 | 139.1 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 656.88 | 173 | 118.83 | 173 | 519 | -20℃~45℃ | -30℃~65℃ | ||
| 200 | 137.38 | 200 | 600 | -20℃~45℃ | -30℃~65℃ | |||
| 268 | 184.08 | 268 | 804 | -20℃~45℃ | -30℃~65℃ | |||
| 302 | 207.44 | 300 | 906 | -20℃~45℃ | -30℃~65℃ | |||
| 400 | 274.76 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 456 | 313.22 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 536 | 368.17 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 600 | 412.13 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 684 | 469.83 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 804 | 552.25 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 906 | 622.31 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ | |||
| 1296 | 890.2 | 300 | 1000 | -20℃~45℃ | -30℃~65℃ |
FORKLIFT LITHIUM-ION BATTERY
No Maintenance, 2-Hour Fast Charging, And 3500+ Cycles
Safe and Reliable
We use the safest lithium-ion chemistry (LiFePO₄) and conduct over 273 R&D tests to ensure stable, dependable performance.
Advanced LiFePO₄ technology with rigorous testing
Built-in Fire Protection System
The integrated system actively addresses potential fire hazards, protecting both the battery and surrounding equipment.
Proactively prevents fire risks
Long Lifespan and Fast Charging
Retain more than 70% capacity after 3500 cycles, and charge fully in just 2 hours thanks to a safe charging mode that prevents battery damage.
Over 3500 cycles with 2-hour full charge
Wide Operating Temperature
Efficient operation even in extreme cold (-35°C) or heat (65°C), with optimal performance between 25°C and 60°C.
Equipped with auto heating pad for -35°C to 65°C
Contactez-nous
Envoyer un message
Dites-nous vos besoins ou suggestions ; Eneroc a hâte de se connecter avec vous.
Coordonnées de contact
Coordonnées
Remplissez les informations ci-dessous pour obtenir le meilleur devis (confidentiel). Notre consultant vous contactera sous 24 heures, veuillez garder votre téléphone disponible.
Contactez-nous
Remplissez les informations ci-dessous, notre consultant vous contactera dans les 24 heures, veuillez garder votre téléphone disponible.